Suverehvide eripakkumine
Continental, Goodyear, Kumho, Nexen jpt suverehvid -15%
Rehvimõõt | Tootja | Mudel | Soodustus | Hind | Soodushind | ||||
---|---|---|---|---|---|---|---|---|---|
OUTLANDER 2007- / OUTLANDER 2012- / ASX 2016- / ECLIPSE CROSS / PHEV | |||||||||
225/55R18 | Nexen | N´Fera Sport | D | A | 71dB | -15% | 145,00 | 123,00 | |
225/55R18 | Hankook | Ventus Prime 4 | B | A | 69dB | -15% | 169,00 | 143,00 | |
225/55R18 | Yokohama | Bluearth-XT | C | A | 68dB | -15% | 175,00 | 148,00 | |
225/55R18 | Continental | Premium Contact 7 | C | A | 71dB | -15% | 199,00 | 169,00 | |
PAJERO -2007 / L200 -2006 | |||||||||
265/60R18 | Triangle | Advantex SUV | C | C | 73dB | -15% | 135,00 | 114,00 | |
265/60R18 | Kumho | City Venture Premium | C | E | 69dB | -15% | 169,00 | 166,00 | |
265/60R18 | Nokian | Hakka Blue 3 | C | A | 70dB | -15% | 216,00 | 183,00 | |
265/60R18 | Continental | 4x4 Contact | E | C | 72dB | -15% | 228,00 | 193,00 | |
L200 2006-2019 | |||||||||
245/65R17 | Nexen | Roadian HTX RH5 | C | C | 69dB | -15% | 152,00 | 129,00 | |
245/65R17 | Hankook | DynaPro AT2 | C | B | 70dB | -15% | 184,00 | 156,00 | |
245/65R17 | Nokian | Hakka Blue 3 | B | A | 70dB | -15% | 204,00 | 173,00 | |
245/65R17 | Goodyear | Efficient Grip 2 | C | A | 71dB | -15% | 216,00 | 183,00 | |
HINNAD SISALDAVAD KÄIBEMAKSU 22% |